The management of the Federal Polytechnic Ede, EDEPOLY, has announced the Departmental cut-off marks for the 2018/2019 academic session.
All candidates who applied for admission into the Federal Poly Ede and participated in the Post-UTME screening are to check if they have met the required cut-off mark for admission into their course of study for the 2018/19 session as stated below;.
Ede Poly Departmental Cut Off Mark
| S/N | DEPARTMENT | CUT OFF (%) |
| 1 | ACCT | 52.1 |
| 2 | ARCH. | 44.8 |
| 3 | BUILDING TECH. | 40.1 |
| 4 | BAM | 53.5 |
| 5 | B&F | 46.5 |
| 6 | CIVIL | 45.0 |
| 7 | COMP. ENGR. | 45.8 |
| 8 | COMP. SC. | 45.1 |
| 9 | ELECT/ELECT | 46.8 |
| 10 | ESTATE | 39.0 |
| 11 | GEOLOGY | 36.5 |
| 12 | HOSPITALITY | 41.9 |
| 13 | LIB. & INF. SC. | 49.6 |
| 14 | MECH. ENGR. | 46.4 |
| 15 | N&D | 45.9 |
| 16 | OTM | 44.6 |
| 17 | Q/S | 39.5 |
| 18 | SLT | 50.1 |
| 19 | STAT | 26.1 |
| 20 | SURV& GEO | 38.3 |
| 21 | TOURISM | 35.9 |
Nigeriaschool team will inform you when the school officially released the admission list of candidates who are admitted into the Institution for the 2018/19 academic exercise.
See also: AKSU School fees for Freshers
Please click on the twitter/Facebook like buttons to share this info with your friends.
