Wellspring University School Fees and Payment schedule for Foundation (JUPEB), Undergraduate, and School of Postgraduate Studies for the 2020/2021 academic session have been announced.
We are using this platform to inform the general public that the management of the Wellspring University, Benin City, Edo State, has published the amount payable as tuition fee for Foundation (JUPEB), Undergraduate and Postgraduate students for the 2020/2021 academic session.
Wellspring University School Fees
Please find the full amount in the table below;
Programme | Tuition Per Semester | Acceptance Fee | Medical Fee |
Degree Foundation-Mass Communication | N65,000 | N10,000 | N5,000 |
Degree Foundation-Accounting | N65,000 | N10,000 | N5,000 |
Degree Foundation-Sciences | N65,000 | N10,000 | N5,000 |
Degree Foundation-Economics | N55,000 | N10,000 | N5,000 |
Degree Foundation-Bus. Admin | N55,000 | N10,000 | N5,000 |
Degree Foundation-Int’l Relations | N55,000 | N10,000 | N5,000 |
Bsc(Full Time)-Computer Science | N200,000 | N25,000 | N5,000 |
Bsc(Full-Time)-Microbiology | N200,000 | N2N5,000 | N5,000 |
Bsc(Full-Time)-Mass Communication | N200,000 | N25,000 | N5,000 |
Bsc(Full-Time)-Accounting | N200,000 | N25,000 | N5,000 |
Bsc(Full-Time)-Economic | 190,000 | N25,000 | N5,000 |
Bsc(Full-Time)-Bus. Admin | 190,000 | N25,000 | N5,000 |
Bsc(Full-Time)-International Relations | 190,000 | N25,000 | N5,000 |
Bsc(Part-Time) | N77,500 | N20,000 | N3,000 |
Bsc(Top-Up) | 110,500 | N20,000 | N3,000 |
Pgd Business Administration | N77,500 | N20,000 | N3,000 |
PGD Public Relations And Advertising | N77,500 | N20,000 | N3,000 |
Pgd Information Technology | N77,500 | N20,000 | N3,000 |
Pgd Computer Science | N77,500 | N20,000 | N3,000 |
Pgd Financial Management | N77,500 | N20,000 | N3,000 |
Mba Finance | N115,000 | N20,000 | N3,000 |
Mba Information Technology | N115,000 | N20,000 | N3,000 |
Mba Management | N115,000 | N20,000 | N3,000 |
Mba Marketing | N115,000 | N20,000 | N3,000 |
Msc Accounting | N115,000 | N20,000 | N3,000 |
Msc Economics | N115,000 | N20,000 | N3,000 |
Msc Computer Science | N115,000 | N20,000 | N3,000 |
Msc Business Admin | N115,000 | N20,000 | N3,000 |
MSc Mass Communication | N115,000 | N20,000 | N3,000 |
MSc International Relations | N115,000 | N20,000 | N3,000 |
MSc Information Technology | N115,000 | N20,000 | N3,000 |
Related
- Wellspring University Post-UTME Form
- Wellspring University Postgraduate Form
- https://wellspringuni.edu.ng/ – Visit the college’s portal for latest news.
Please click on the Twitter/Facebook like buttons to share this news with your friends.