Skip to content
Home » NNAMDI AZIKIWE UNIVERSITY (UNIZIK) » UNIZIK Postgraduate School Fees, 2018/2019 Session

UNIZIK Postgraduate School Fees, 2018/2019 Session

The Nnamdi Azikiwe University, UNIZIK Postgraduate school fees schedule for the 2018/2019 academic session has been approved by the senate and published on the college’s official portal.

Unizik postgraduate school fees

The management of Nnamdi Azikiwe University, Akwa has released the 2018/2019 postgraduate school fees for new students for the 2018/19 academic session.

UNIZIK Postgraduate School Fees 2018/2019 Schedule

S/N FACULTY TUITION LIBRARY LAB & W/SHOP/BENCH File /ID ELECT. CHARGES NHIS Certificate verification (PhD) Certificate verification (MSC/PGD) TOTAL FEES TO BE PAID (ONE O’LEVEL CERT) PhD/MSC TOTAL FEES TO BE PAID (ADDITIONAL CERT.)
1. LAW 60,000 23,500 20,000 1,700 1,500 2,500 6,000 4,000 115,200/113,200 117,200/115,200
2. MANAGEMENT SC. 60,000 23,500 20,000 1,700 1,500 2,500 6,000 4,000 115,200/113,200 117,200/115,200
3. MEDICINE 60,000 23,500 20,000 1,700 1,500 2,500 6,000 4,000 115,200/113,200 117,200/115,200
4. ENVIRONMENTAL SCI. 60,000 23,500 20,000 1,700 1,500 2,500 6,000 4,000 115,200/ 113,200 117,200/115,200
5. PHARMACEUTICAL SC. 60,000 23,500 20,000 1,700 1,500 2,500 6,000 4,000 115,200/113,200 117,200/115,200
6. PHYSICAL SC. 60,000 23,500 20,000 1,700 1,500 2,500 6,000 4,000 115,200/ 113,200 117,200/115,200
7. BIOSCIENCES 60,000 23,500 20,000 1,700 1,500 2,500 6,000 4,000 115,200/ 113,200 117,200/115,200
8. ENGINEERING 60,000 23,500 20,000 1,700 1,500 2,500 6,000 4,000 115,200/ 113,200 117,200/115,200
9. SOCIAL SCIENCES 60,000 23,500 20,000 1,700 1,500 2,500 6,000 4,000 115,200/113,200 117,200/115,200
10. ARTS 60,000 23,500 20,000 1,700 1,500 2,500 6,000 4,000 115,200/113,200 117,200/115,200
11. EDUCATION 60,000 23,500 20,000 1,700 1,500 2,500 6,000 4,000 115,200/113,200 117,200/115,200
12. HEALTH SC. & TECH. 60,000 23,500 20,000 1,700 1,500 2,500 6,000 4,000 115,200/113,200 117,200/115,200
13. BASIC MEDICAL SC. 60,000 23,500 20,000 1,700 1,500 2,500 6,000 4,000 115,200/113,200 117,200/115,200
14. AGRICULTURE 60,000 23,500 20,000 1,700 1,500 2,500 6,000 4,000 115,200/ 113,200 117,200/115,200
15. PGD (ALL FACULTIES) 40,000 13,500 10,000 1,700 1,500 2,500 4,000 73,200 75,200

SERVICE CHARGES

S/N DESCRIPTION OF FEES AMOUNT (N) ACCOUNT NO
1 PG DUES 5,000 0050261914 (Access Bank) Account Name: PG Dues

 

S/N DESCRIPTION OF FEES AMOUNT (#) (Via Remita)
1 SCREENING TEST 7,000 (PhD) 5,000 (Masters & PGD)
2 RESEARCH WORKSHOP 20,000
3 INTERNAL DEFENCE 12,500
4 PROPOSAL 10,000
5 SPGS CONVOCATION ASSEMBLY 5,000
6 SPGS PUBLICATIONS Yet to be determined
7 ACCRETION LEVY 20,000
8 ADMISSION APPLICATION FORM 10,000
9 REGISTRATION OF COURSES (CARRY-OVER) 2,000
10 DEFERMENT OF PROGRAMME 5,000
11 ADD AND DROP 2,000
12 CHANGE OF DEPARTMENT 5,000
13 CHANGE OF AREA OF SPECIALISATION 2,000
14 CHANGE OF MODE OF STUDY 2,000
15AB

 

C

 

 

REQUEST FOR TRANSCRIPT INTERNAL TRANSCRIPTEXTERNAL TRANSCRIPT (WITHIN THE COUNTRY)

INTERNATIONAL (OUTSIDE THE COUNTRY)

Asia/Australia/Middle East

America/Europe

Africa

 

1,00010,000

 

 

30,000

25,000

20,000

6 EXTENSION OF DURATION 10,000
17 FINAL DEFENCEPhD

MASTERS

PGD

60,000

40,000

10,000

18 CONVOCATION

Read more: UNIZIK Postgraduate Application Form out

1 thought on “UNIZIK Postgraduate School Fees, 2018/2019 Session”

Leave a Reply

Your email address will not be published. Required fields are marked *