WE are using this medium to inform the candidates who have been offered provisional admission into the University of Uyo (UNIUYO) Pre Degree and Basic Studies programme that the school management has released the school fees schedules for the 2017/2018 academic session.
The published UNIUYO 2017/2018 school fees schedule for Pre-degree and Basic Studies candidates has been published on the school portal and can be access below;
Related: UNIUYO Pre-degree & Basic Studies Academic Calendar
UNIUYO School Fees Schedules for Pre-degree and Basic Studies
UNIUYO School Fee Schedule for Basic Studies 2017/2018 Session
S/no. | Fees | First Semester | Second Semester | Total |
1 | Tuition Fees | 100,000 | 30,000 | 130,000 |
2 | Examination Fees (JUPEB) | 35,000 | 35,000 | |
3 | Mock JUPEB Fees | 5,000 | 5,000 | |
4 | Utility Fees | 4,000 | 4,000 | 8,000 |
5 | Lab/Practical/Field trip Fees (For Science and Geography students only | 5,000 | 5,000 | 10,000 |
6 | Departmental Handbook | 1,000 | 1,000 | |
7 | Medical Fees | 1,500 | 1,500 | |
8 | Facility Management Fees | 3,000 | 3,000 | 6,000 |
9 | Library Fees | 1,000 | 1,000 | 2,000 |
10 | Biometric Identity Card | 1,500 | 1,500 | |
11 | JUPEB Syllabus | 1,000 | 1,000 | |
12 | Finance Charge | 500 | 500 | 1,000 |
13 | Database Fees | 500 | 500 | 1,000 |
Total for all students of Agric. Science, Biology, Chemistry, Physics and Geography | 154,000 | 49,000 | 203,000 | |
Total for all other students | 149,000 | 44,000 | 193,000 |
** Departmental Dues – N500/semester ** Students of Clinical Sciences and Pharmacy must pay N5,000.00 for each of the five (5) year one GST courses: two (2) courses in the 1st semester & three (3) courses in the 2nd semester.
UNIUYO Tuition Fee Schedule for Pre degree 2017/2018 Session
S/no. | Fees | First Semester |
1 | Tuition Fees | 60,000 |
2 | Examination Fees | 10,000 |
3 | Utility Fees | 5,000 |
4 | Departmental Handbook | 1,000 |
5 | Medical Fees | 1,500 |
6 | Facility Management Fees | 6,000 |
7 | Library Fees | 2,000 |
8 | Biometric Identity card | 1,500 |
9 | Finance Charge | 1,000 |
10 | Database Fees | 1,000 |
Total | 89,000 |
Departmental Dues – N500/semester
See also: Uniuyo Basic/Pre-Degree Result Here.
Please click on the twitter and Facebook like button to share this news with your friends.