The University of Abuja (UNIABUJA) new schedule of school fees approved by the University Management for the 2018/2019 academic session has been released.
The management of the University of Abuja, has released the tuition fees schedule of freshers and returning students for the 2018/2019 session.
UNIABUJA School Fees
UNDERGRADUATE SCHOOL FEES CATEGORY | NEW ENTRANTS (100 Levels Direct Entry) Tuition free | RETURNING STUDENTS (200 Levels to Penultimate Year) Tuition tree | FINAL YEAR STUDENTS ONLY Tuition free |
Arts (Theatre Arts/English/ Linguistics | N47,300 | N28,800 | N29,800 |
Other Arts | N45,300 | N26.800 | N27,800 |
Agriculture | N49.300 | N30,800 | N31,800 |
Health Sciences | N52,300 | N33,800 | N34,800 |
Education(Biology/Geography) | N47,300 | N28.800 | N29,800 |
Education (Other Educ. Dept.) | N45,300 | N26,800 | N27,800 |
Education (Biology/Geography) 300 level only | N30,300 | ||
Education (Other Educ. Dept.) 300 level only | N28,300 | ||
Engineering | N49,300 | N30,800 | N31,800 |
Law | N45,300 | N26,800 | N27,800 |
Management Science | N47,300 | N28.800 | N29,800 |
Science (Biology/Microbiology) | N49,300 | N30,800 | N31,800 |
Other Science | N47,300 | N28,800 | N29,800 |
Social Sciences (Geography) | N49,300 | N30,800 | N31,800 |
Other Social Sciences | N47,300 | N28,800 | N29,800 |
Veterinary Medicine | N49,300 | N30,800 | N31,800 |
Please click on the twitter/facebook like buttons to share this info with your friends.
what is happening to the new students portal