The Rivers State University (RSU) School Fees Payment Schedule of Freshers and Returning Students for the 2019/2020 academic session has been announced.
The management of the Rivers State University of Science and Technology (RSUST) has released the amount payable as tuition fees by New and Old undergraduate students of the institution for the 2019/2020 academic session.
RSUST School Fees Payment Schedule
Please find the Rivers State University School Fees payment structure for the 2019/2020 Academic Year.
Fresh Students:
Faculty | Department | Fresh Students | |
Rivers State | Other States | ||
Agriculture | Agricultural And Applied Economics | ₦70,000.00 | ₦120,000.00 |
Agriculture | Agricultural Economics And Extension | ₦70,000.00 | ₦120,000.00 |
Agriculture | Agricultural Extension And Rural Development | ₦70,000.00 | ₦120,000.00 |
Agriculture | Animal Science | ₦70,000.00 | ₦120,000.00 |
Agriculture | Crop/Soil Science | ₦70,000.00 | ₦120,000.00 |
Agriculture | Fisheries | ₦70,000.00 | ₦120,000.00 |
Agriculture | Food Science And Technology | ₦70,000.00 | ₦120,000.00 |
Agriculture | Forestry And Environment | ₦70,000.00 | ₦120,000.00 |
Agriculture | Home Science And Management | ₦70,000.00 | ₦120,000.00 |
Basic Medical Sciences | Human Anatomy | ₦90,000.00 | ₦150,000.00 |
Basic Medical Sciences | Human Physiology | ₦90,000.00 | ₦150,000.00 |
Basic Medical Sciences | Nursing | ₦90,000.00 | ₦150,000.00 |
College Of Medical Sciences | Medicine And Surgery | ₦90,000.00 | ₦150,000.00 |
Engineering | Agricultural And Environmental | ₦80,000.00 | ₦130,000.00 |
Engineering | Chemical/Petrochemical | ₦80,000.00 | ₦130,000.00 |
Engineering | Civil | ₦80,000.00 | ₦130,000.00 |
Engineering | Computer | ₦80,000.00 | ₦130,000.00 |
Engineering | Electrical | ₦80,000.00 | ₦130,000.00 |
Engineering | Marine | ₦80,000.00 | ₦130,000.00 |
Engineering | Mechanical | ₦80,000.00 | ₦130,000.00 |
Engineering | Petroleum | ₦80,000.00 | ₦130,000.00 |
Environmental Sciences | Architecture | ₦70,000.00 | ₦120,000.00 |
Environmental Sciences | Estate Management | ₦70,000.00 | ₦120,000.00 |
Environmental Sciences | Quantity Surveying | ₦70,000.00 | ₦120,000.00 |
Environmental Sciences | Surveying And Geomatics | ₦70,000.00 | ₦120,000.00 |
Environmental Sciences | Urban And Regional Planning | ₦70,000.00 | ₦120,000.00 |
Education | Business Education | ₦70,000.00 | ₦120,000.00 |
Education | Educational Foundations | ₦70,000.00 | ₦120,000.00 |
Education | Educational Management. | ₦70,000.00 | ₦120,000.00 |
Education | Library And Information Science | ₦70,000.00 | ₦120,000.00 |
Education | Science Education | ₦70,000.00 | ₦120,000.00 |
Education | Technical Education | ₦70,000.00 | ₦120,000.00 |
Education | Vocational/Technical Education | ₦70,000.00 | ₦120,000.00 |
Humanities | English And Literature In English | ₦70,000.00 | ₦120,000.00 |
Humanities | History And International Diplomacy | ₦70,000.00 | ₦120,000.00 |
Humanities | Philosophy | ₦70,000.00 | ₦120,000.00 |
Humanities | Religious Studies | ₦70,000.00 | ₦120,000.00 |
Humanities | Theater Arts | ₦70,000.00 | ₦120,000.00 |
Law | Business Law | ₦80,000.00 | ₦130,000.00 |
Law | International Law And Jurisprudence | ₦80,000.00 | ₦130,000.00 |
Law | Private And Property Law | ₦80,000.00 | ₦130,000.00 |
Law | Public Law | ₦80,000.00 | ₦130,000.00 |
Management Sciences | Accountancy | ₦70,000.00 | ₦120,000.00 |
Management Sciences | Banking And Finance | ₦70,000.00 | ₦120,000.00 |
Management Sciences | Management | ₦70,000.00 | ₦120,000.00 |
Management Sciences | Marketing | ₦70,000.00 | ₦120,000.00 |
Management Sciences | Mass Communication | ₦70,000.00 | ₦120,000.00 |
Management Sciences | Office And Information Management | ₦70,000.00 | ₦120,000.00 |
Science | Animal & Environmental Biology | ₦70,000.00 | ₦120,000.00 |
Science | Applied And Environmental Biology | ₦70,000.00 | ₦120,000.00 |
Science | Biochemistry | ₦70,000.00 | ₦120,000.00 |
Science | Chemistry | ₦70,000.00 | ₦120,000.00 |
Science | Computer Science | ₦70,000.00 | ₦120,000.00 |
Science | Geology | ₦70,000.00 | ₦120,000.00 |
Science | Mathematics | ₦70,000.00 | ₦120,000.00 |
Science | Mathematics/Computer Science | ₦70,000.00 | ₦120,000.00 |
Science | Medical Laboratory Science | ₦70,000.00 | ₦120,000.00 |
Science | Microbiology | ₦70,000.00 | ₦120,000.00 |
Science | Physics | ₦70,000.00 | ₦120,000.00 |
Science | Plant Science & Biotechnology | ₦70,000.00 | ₦120,000.00 |
Social Sciences | Economics | ₦70,000.00 | ₦120,000.00 |
Social Sciences | Geography And Environmental Management | ₦70,000.00 | ₦120,000.00 |
Social Sciences | Political Science | ₦70,000.00 | ₦120,000.00 |
Social Sciences | Psychology | ₦70,000.00 | ₦120,000.00 |
Social Sciences | Sociology | ₦70,000.00 | ₦120,000.00 |
Returning Students:
Faculty | Department | Returning Students | |
Rivers State | Other States | ||
Agriculture | Agricultural And Applied Economics | ₦55,000.00 | ₦90,000.00 |
Agriculture | Agricultural Economics And Extension | ₦55,000.00 | ₦90,000.00 |
Agriculture | Agricultural Extension And Rural Development | ₦55,000.00 | ₦90,000.00 |
Agriculture | Animal Science | ₦55,000.00 | ₦90,000.00 |
Agriculture | Crop/Soil Science | ₦55,000.00 | ₦90,000.00 |
Agriculture | Fisheries | ₦55,000.00 | ₦90,000.00 |
Agriculture | Food Science And Technology | ₦55,000.00 | ₦90,000.00 |
Agriculture | Forestry And Environment | ₦55,000.00 | ₦90,000.00 |
Agriculture | Home Science And Management | ₦55,000.00 | ₦90,000.00 |
Basic Medical Sciences | Human Anatomy | ₦80,000.00 | ₦130,000.00 |
Basic Medical Sciences | Human Physiology | ₦80,000.00 | ₦130,000.00 |
Basic Medical Sciences | Nursing | ₦80,000.00 | ₦130,000.00 |
College Of Medical Sciences | Medicine And Surgery | ₦80,000.00 | ₦130,000.00 |
Engineering | Agricultural And Environmental | ₦60,000.00 | ₦110,000.00 |
Engineering | Chemical/Petrochemical | ₦60,000.00 | ₦110,000.00 |
Engineering | Civil | ₦60,000.00 | ₦110,000.00 |
Engineering | Computer | ₦60,000.00 | ₦110,000.00 |
Engineering | Electrical | ₦60,000.00 | ₦110,000.00 |
Engineering | Marine | ₦60,000.00 | ₦110,000.00 |
Engineering | Mechanical | ₦60,000.00 | ₦110,000.00 |
Engineering | Petroleum | ₦60,000.00 | ₦110,000.00 |
Environmental Sciences | Architecture | ₦55,000.00 | ₦90,000.00 |
Environmental Sciences | Estate Management | ₦55,000.00 | ₦90,000.00 |
Environmental Sciences | Quantity Surveying | ₦55,000.00 | ₦90,000.00 |
Environmental Sciences | Surveying And Geomatics | ₦55,000.00 | ₦90,000.00 |
Environmental Sciences | Urban And Regional Planning | ₦55,000.00 | ₦90,000.00 |
Education | Business Education | ₦55,000.00 | ₦90,000.00 |
Education | Educational Foundations | ₦55,000.00 | ₦90,000.00 |
Education | Educational Management. | ₦55,000.00 | ₦90,000.00 |
Education | Library And Information Science | ₦55,000.00 | ₦90,000.00 |
Education | Science Education | ₦55,000.00 | ₦90,000.00 |
Education | Technical Education | ₦55,000.00 | ₦90,000.00 |
Education | Vocational/Technical Education | ₦55,000.00 | ₦90,000.00 |
Humanities | English And Literature In English | ₦55,000.00 | ₦90,000.00 |
Humanities | History And International Diplomacy | ₦55,000.00 | ₦90,000.00 |
Humanities | Philosophy | ₦55,000.00 | ₦90,000.00 |
Humanities | Religious Studies | ₦55,000.00 | ₦90,000.00 |
Humanities | Theater Arts | ₦55,000.00 | ₦90,000.00 |
Law | Business Law | ₦60,000.00 | ₦110,000.00 |
Law | International Law And Jurisprudence | ₦60,000.00 | ₦110,000.00 |
Law | Private And Property Law | ₦60,000.00 | ₦110,000.00 |
Law | Public Law | ₦60,000.00 | ₦110,000.00 |
Management Sciences | [Accountancy] | ₦55,000.00 | ₦90,000.00 |
Management Sciences | Banking And Finance | ₦55,000.00 | ₦90,000.00 |
Management Sciences | Management | ₦55,000.00 | ₦90,000.00 |
Management Sciences | Marketing | ₦55,000.00 | ₦90,000.00 |
Management Sciences | Mass Communication | ₦55,000.00 | ₦90,000.00 |
Management Sciences | Office And Information Management | ₦55,000.00 | ₦90,000.00 |
Science | Animal & Environmental Biology | ₦55,000.00 | ₦90,000.00 |
Science | Applied And Environmental Biology | ₦55,000.00 | ₦90,000.00 |
Science | Biochemistry | ₦55,000.00 | ₦90,000.00 |
Science | Chemistry | ₦55,000.00 | ₦90,000.00 |
Science | Computer Science | ₦55,000.00 | ₦90,000.00 |
Science | Geology | ₦55,000.00 | ₦90,000.00 |
Science | Mathematics | ₦55,000.00 | ₦90,000.00 |
Science | Mathematics/Computer Science | ₦55,000.00 | ₦90,000.00 |
Science | Medical Laboratory Science | ₦55,000.00 | ₦90,000.00 |
Science | Microbiology | ₦55,000.00 | ₦90,000.00 |
Science | Physics | ₦55,000.00 | ₦90,000.00 |
Science | Plant Science & Biotechnology | ₦55,000.00 | ₦90,000.00 |
Social Sciences | Economics | ₦55,000.00 | ₦90,000.00 |
Social Sciences | Geography And Environmental Management | ₦55,000.00 | ₦90,000.00 |
Social Sciences | Political Science | ₦55,000.00 | ₦90,000.00 |
Social Sciences | Psychology | ₦55,000.00 | ₦90,000.00 |
Social Sciences | Sociology | ₦55,000.00 | ₦90,000.00 |
Read also: Rivers State University UTME Admission list
Please click on the twitter/facebook like buttons to share this info with your friends.