The Nigerian Army University Biu (NAUB) Departmental cut off mark for 2019/2020 admission exercise has been published online.
We are using this platform to inform the general public and most especially all the candidates who chose Nigerian Army University Biu (NAUB) as their choice in the 2019 JAMB, that the Management has released its departmental Cut-off Marks for the 2019/2020 academic session.
NAUB Cut-off mark is minimum of 160 points and above.
Nigerian Army University Cut-Off Marks
FACULTY OF ARTS, MANAGEMENT AND SOCIAL SCIENCES
S/N | PROGRAMME NAME | CUT-OFF MARKS |
1. | B Sc ACCOUNTING | 160 |
2. | B Sc ECONOMICS | 160 |
3. | B Sc MANAGEMENT | 160 |
4. | B Sc TRANSPORT AND LOGISTICS MANAGEMENT | 160 |
5. | B A ARABIC | 160 |
6. | B A ENGLISH | 160 |
7. | B A IGBO | 160 |
8. | B A FRENCH | 160 |
9. | B A YORUBA | 160 |
10. | B A HAUSA | 160 |
11. | B Sc GEOGRAPHY | 160 |
12. | B A MILITARY HISTORY | 160 |
13. | B Sc INTERNATIONAL RELATIONS | 160 |
14. | B Sc POLITICAL SCIENCE | 160 |
15. | B Sc PSYCHOLOGY | 160 |
16. | B Sc CRIMINOLOGY AND SECURITY STUDIES | 160 |
17. | B Sc SOCIOLOGY | 160 |
18. | B Sc PEACE STUDIES AND CONFLICTRESOLUTION | 160 |
FACULTY OF COMPUTING
S/N | PROGRAMME NAME | CUT-OFF MARKS |
1. | B Sc COMPUTER SCIENCE | 170 |
2. | B Sc CYBER SECURITY | 170 |
3. | B Sc INFORMATION SYSTEM | 170 |
4. | B Sc INFORMATION TECHNOLOGY | 170 |
5. | B Sc SOFTWARE ENGINEERING | 170 |
FACULTY OF ENGINEERING AND TECHNOLOGY
S/N | PROGRAMME NAME | CUT-OFF MARKS |
1. | B ENG MECHANICAL ENGINEERING | 170 |
2. | B ENG MATERIAL AND METALLURGICAL ENGINEERING | 170 |
3. | B ENG CIVIL ENGINEERING | 170 |
4. | B ENG STRUCTURAL ENGINEERING | 170 |
5. | B ENG ELECTRICAL AND ELECTRONIC ENGINEERING | 170 |
FACULTY OF ENVIRONMENTAL SCIENCES
S/N | PROGRAMME NAME | CUT-OFF MARKS |
1. | B TECH BUILDING | 160 |
2. | B TECH ENVIRONMENTAL MANAGEMENT | 160 |
3. | B TECH ESTATE MANAGEMENT | 160 |
4. | B TECH URBAN AND REGIONAL PLANNING | 160 |
5. | B TECH SURVEYING AND GEOINFORMATICS | 160 |
FACULTY OF NATURAL AND APPLIED SCIENCES
S/N | PROGRAMME NAME | CUT OFF MARKS |
1. | B Sc BIOLOGY | 160 |
2. | B Sc CHEMISTRY | 160 |
3. | B Sc MATHEMATICS | 160 |
4. | B Sc PHYSICS | 160 |
5. | B Sc ELECTRONICS | 160 |
BEWARE OF FRAUDSTERS: Prospective candidates are hereby warned to beware of Fraudsters/Scammers posing as agents of the Nigerian Army University Biu. Please be informed that these characters are FAKE as the Institution does not have Admission Agents. Kindly visit the college portal @ www.naub.edu.ng for more information. Please report any fraudster at fraud@naub.edu.ng or info@naub.edu.ng for enquiries.
Read also: LASU Indigeneship Verification Exercise Form