Joseph Babalola University, JABU Postgraduate School fees schedule for the 2018/2019 academic session has been published on-line.
PGD PROGRAMME
A:1 | ADMISSON FORM – N10,000 | ||
2 | ACCEPTANCE FEES (NON REFUNDABLE) – N60,000 | ||
B | FEES | Social Science | Science incl. Mass Comm. |
S/N | PGD | PGD | |
1 | Games and sports | N10,000.00 | N10,000.00 |
2 | Registration | N25,000.00 | N25,000.00 |
3 | Tuition fee | N140,000.00 | N140,000.00 |
4 | Practical (Lab/workshop) | N10,000.00 | N30,000.00 |
5 | Library fees | N30,000.00 | N30,000.00 |
6 | Internet Services | N30,000.00 | N30,000.00 |
7 | Health care | N10,000.00 | N10,000.00 |
8 | Development Levy | N75,000.00 | N75,000.00 |
9 | Written Examination fees | N40,000.00 | N40,000.00 |
10 | Student Handbook | N5,000.00 | N5,000.00 |
11 | Student Identity Card | N5,000.00 | N5,000.00 |
12 | Caution fee | N10,000.00 | N15,000.00 |
TOTAL | N390,000.00 | N415,000.00 | |
C | Accommodation | N90,000.00 | N90,000.00 |
N480,000.00 | N505,000.00 | ||
D | GRADUATNG STUDENTS | ||
1 | Oral Examination | N40,000.00 | N40,000.00 |
2 | Alumni dues/Year Book | N10,000.00 | N10,000.00 |
3 | Graduation fees | N20,000.00 | N20,000.00 |
TOTAL | N70,000.00 | N70,000.00 | |
PROPOSED FEES FOR POSTGRADUATE PROGRAMMES FULL TIME
M.Sc. / MA PROGRAMME
A: 1 | ADMISSON FORM – N10,000 | |||
2 | ACCEPTANCE FEES (NON REFUNDABLE) – N60,000 | |||
B | FEES | Social Science |
Science incl Mass Comm. | Master of Bus-Admin |
S/N | M.Sc | M.Sc | MBA | |
1 | Games and sports | 10,000.00 | 10,000.00 | 10,000.00 |
2 | Registration | 25,000.00 | 25,000.00 | 25,000.00 |
3 | Tuition fee | 210,000.00 | 240,000.00 | 250,000.00 |
4 | Practical (Lab/workshop) | 10,000.00 | 35,000.00 | 30,000.00 |
5 | Library fees | 30,000.00 | 40,000.00 | 40,000.00 |
6 | Internet Services | 30,000.00 | 40,000.00 | 40,000.00 |
7 | Health care | 10,000.00 | 10,000.00 | 10,000.00 |
8 | Development Levy | 80,000.00 | 80,000.00 | 80,000.00 |
9 | Written Examination fees | 40,000.00 | 40,000.00 | 40,000.00 |
10 | Student Handbook | 5,000.00 | 5,000.00 | 5,000.00 |
11 | Student Identity Card | 5,000.00 | 5,000.00 | 5,000.00 |
12 | Caution fee | 10,000.00 | 15,000.00 | 15,000.00 |
TOTAL | 465,000.00 | 545,000.00 | 550,000.00 | |
C | Accommodation | 90,000.00 | 90,000.00 | 90,000.00 |
555,000.00 | 635,000.00 | 640,000.00 | ||
D | GRADUATNG STUDENTS | |||
1 | Oral Examination | 40,000.00 | 40,000.00 | 40,000.00 |
2 | Alumni dues/Year Book | 10,000.00 | 10,000.00 | 10,000.00 |
3 | Graduation fees | 25,000.00 | 25,000.00 | 30,000.00 |
TOTAL | 75,000.00 | 75,000.00 | 80,000.00 |
BANK ACCOUNT DETAILS:
Bank Name: UBA
Account Name: JABU IGR
Account Number: 1018822796
Payment Structure/Analysis
- The grand total under each course is for the entire duration of the programme.
- 60% is payable for the 1st session and 40% for 2nd session. i.e. 3rd session.
iii. Minimum of N200,000 payable before registration.
Recent entry: JABU Admission Form for UTME & DE