The Federal University of Technology Owerri, FUTO Postgraduate School fees schedule for the 2018/2019 academic session has been approved and published on the school official portal.
The Management of the Federal University of Technology, Owerri (FUTO) has released the school fees schedule for Part-time and Full-time postgraduate students for the 2018/2019 academic session.
See also: Check FUTO Postgraduate Admission List
FUTO Postgraduate School Fees
PROGRAM | PGD | M.Sc (FT) | M.Sc (PT) | MBA (FT) | MBA (PT) | MPH (FT) | MPH (PT) | PhD (FT) | PhD (PT) | |||||||||
PROGRAM | PGD | M.Sc (FT) | M.Sc (PT) | MBA (FT) | MBA (PT) | MPH (FT) | MPH (PT) | PhD (FT) | PhD (PT) | |||||||||
TUITION | 10,000 | 25,000 | 25,000 | 45,000 | 50,000 | 45,000 | 50,000 | 25,000 | 25,000 | |||||||||
MEDICAL/HEALTH INSURANCE | 13,500 | 13,500 | 13,500 | 13,500 | 23,500 | 13,500 | 23,500 | 13,500 | 13,500 | |||||||||
REGISTRATION | 5,000 | 5,000 | 5,000 | 5,000 | 10,000 | 5,000 | 10,000 | 5,000 | 5,000 | |||||||||
CAUTION DEPOSIT | 4,000 | 4,000 | 4,000 | 4,000 | 7,000 | 4,000 | 7,000 | 4,000 | 4,000 | |||||||||
EXAMS | 3,000 | 6,000 | 10,000 | 6,000 | 10,000 | 6,000 | 10,000 | 6,000 | 10,000 | |||||||||
LABORATORY | 3,000 | 15,000 | 18,000 | 10,000 | 20,000 | 10,000 | 20,000 | 15,000 | 18,000 | |||||||||
ICT | 15,000 | 15,000 | 15,000 | 15,000 | 15,000 | 15,000 | 15,000 | 15,000 | 15,000 | |||||||||
GSA | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | |||||||||
SPORTS DEVELOPMENT | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | |||||||||
ID CARD | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | |||||||||
LIBRARY FEES | 3,000 | 5,000 | 5,000 | 5,000 | 10,000 | 5,000 | 10,000 | 5,000 | 5,000 | |||||||||
PGS HANDBOOK | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | |||||||||
MUNICIPAL CHARGES | 3,000 | 6,000 | 6,000 | 6,000 | 10,000 | 6,000 | 10,000 | 6,000 | 6,000 | |||||||||
TOTAL | 71,500 | 106,500 | 113,500 | 121,500 | 167,500 | 121,500 | 167,500 | 106,500 | 113,500 |
See also: FUTO Undergraduate school fees schedule.
Please click on the twitter and Facebook like buttons to share this info with your friends.