The Federal University of Technology, Minna, FUTMINNA School Fees and payment schedule for freshers and returning students, 2018/2019 academic session has been published on the college’s portal.
The breakdown of FUTMINNA school fees for both new and returning students for the current session (2018/2019) has been approved by the academic board and published.
FUTMINNA School Fees Schedule
Fresh Students.
FRESH | FRESH FOREIGN | |
Tuition Fee | FREE | $750.00 |
*Hostel Accommodation | – | – |
*Hostel Service Charge | – | – |
Hiring of Academic Gown (Matric.) | 1,000.00 | 1,000.00 |
Campus Map | 500.00 | 500.00 |
Caution Deposit | 5,000.00 | 5,000.00 |
Sports/Games | 2,000.00 | 2,000.00 |
Verification of Entry Qualification | 5,000.00 | 5,500.00 |
Identification Card | 1,200.00 | 1,200.00 |
Examination Fee | 5,000.00 | 5,000.00 |
Clinic Registration Fee | 500.00 | 500.00 |
Medical Examination/Xray | 2,000.00 | 2,000.00 |
Medical Services | 3,000.00 | 3,000.00 |
Library Services | 1,000.00 | 1,000.00 |
Laboratory Charges/Consumable | 3,000.00 | 3,000.00 |
Student Handbook | 1,000.00 | 1,000.00 |
Maintenance of Facilities | 10,000.00 | 10,000.00 |
Registration Fee | 5,000.00 | 5,000.00 |
Development Levy | 10,000.00 | 10,000.00 |
Student Welfare Insurance Scheme SWIS/Activity | 1,000.00 | 1,000.00 |
ICT | 5,000.00 | 5,000.00 |
TOTAL | N61,200.00 | N61,200+$750.00 |
Returning Students.
RETURNING | RETURNING FOREIGN | |
Tuition Fee | FREE | $750.00 |
*Hostel Accommodation | – | – |
*Hostel Service Charge | – | – |
Sports/Games | 2,000.00 | 2,000.00 |
Identification Card | 1,200.00 | 1,200.00 |
Examination Fee | 3,000.00 | 3,000.00 |
Medical Services | 3,000.00 | 3,000.00 |
Library Services | 1,000.00 | 1,000.00 |
Laboratory Charges/Consumable | 3,000.00 | 3,000.00 |
Student Handbook | 1,000.00 | 1,000.00 |
Maintenance of Facilities | 3,000.00 | 3,000.00 |
Registration Fee | 2,000.00 | 2,000.00 |
Development Levy | 5,000.00 | 5,000.00 |
Student Welfare Insurance SchemeSWIS/Activity | 1,000.00 | 1,000.00 |
ICT | 3,000.00 | 3,000.00 |
TOTAL | N28,200.00 | N28,200.00+$750.00 |
Notes:
*Hostel Accommodation Handled by the Managers.
**Hostel Services Charge under a separate arrangement
***SWEP – A charge of N5, 000.00 is payable by students participating in SWEP
***Field Trip – A charge of N5, 000.00 is payable by students in participating Departments while N10, 000.00 is payable by students in the following Departments: Geology, Biological Sciences and Surveying and Geoinformatics & WAFT.
**** Acceptance Fee of N20, 000.00 is payable by students in all Schools Nigeria and Foreign.
OTHER CHARGES
Academic Transcript – Charges Local/Over Seas | 5,000/15,000/20,000.00 |
Purchase of Change of Course Form Fresh | 10,000.00 |
Purchase of Change of Course Form Returning | 20,000.00 |
Inter University Transfer Fee | 41,500.00 |
Inter University Transfer Form | 20,000.00 |
Change of Choice of University | 20,000.00 |
Late Registration | 10,000.00 |
Deferment of Admission | 10,000.00 |
Registration of Clubs/Societies | 5,000.00 |
Hiring of Academic Gown for: a) Convocation: i) B. Eng/B. Tech ii) M. Eng /M. Tech /PGD |
2,000.00 5,000.00 |
Replacement of I.D. Card | 2,000.00 |
Add/Drop Course Form | 1,000.00 |
Scroll | 2,000.00 |
Alumni Fee | 2,000.00 |
Collection of Certificate | 5,000.00 |
Verification/Confirmation of Results by Corporate Bodies, Organizations, Agencies or Individuals | 2,000.00 |
Remarking of Examination Script per script | 5,000.00 |
Proof of English Proficiency Request | 2,000.00 |
Letter of Introduction/ Attestation Request | 1,000.00 |
Purchase of Personal Academic Gown By Ph. D graduate | 30,000.00 |
400 Level Agric Farm Practice Fee | 5,000.00 |
MISCELLANEOUS CHARGES
Vehicle Parking for Staff/Students:
- N1, 000.00 per staff per session
- N1, 000.00 per student per session
Recent entry: Rufus Giwa Poly Academic Calendar
hello my question go like this, i want to do computer engineering, in my o level result i’m not offring futher mathematics,it is possible for me to do it.