Federal University Lafia, FULAFIA School Fees Schedule For New And Returning Students for the 2016/2017 academic session has been released.
This is to inform all new and returning students of Federal University Lafia, that the school management has been enjoined to pay up their 2016/2017 session charges through REMITA in favour of FULafia via any commercial bank from September 21st, 2016 to October 17th, 2016.
In addition, all new students (100 Level and Direct Entry) are to pay acceptance fee of Five thousand naira (N5,000) only before proceeding to pay other charges.
S/N | SUB-HEAD | CODE | AMOUNT | |||
YEAR 1 | YEAR 2 | YEAR 3 | YEAR 4 | |||
1 | ACCEPTANCE FEE | 1022 | 5,000.00 | NIL | NIL | NIL |
2 | MEDICAL EXAMINATION | 1022 | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 |
3 | IDENTITY CARD | 1022 | 2,000.00 | NIL | NIL | NIL |
4 | SUG DUES | 1022 | 500.00 | 500.00 | 500.00 | 500.00 |
5 | STUDENT HAND BOOK | 1022 | 1,000.00 | NIL | NIL | NIL |
6 | CAUTION | 1022 | 2,000.00 | NIL | NIL | NIL |
7 | EXAMINATION | 1016 | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 |
8 | LIBRARY | 1022 | 4,000.00 | 4,000.00 | 4,000.00 | 4,000.00 |
9 | SANITATION | 1022 | 4,000.00 | 4,000.00 | 4,000.00 | 4,000.00 |
10 | ICT | 1031 | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 |
11 | SPORTS/GAMES | 1018 | 4,000.00 | 4,000.00 | 4,000.00 | 4,000.00 |
12 | RESULTS/VERIFICATION/ISSUANCE | 1022 | 2,000.00 | 2,000.00 | NIL | NIL |
13 | MUNICIPAL SERVICES | 1022 | 5,000.00 | 10,000.00 | 7,000.00 | 7,000.00 |
14 | LAB/STUDIO/WORKSHOP | 1022 | 4,000.00 | 4,000.00 | 4,000.00 | 4,000.00 |
15 | TEACHING PRACTICE/FIELD TRIP/SIWES/PROJECT | 1017 | NIL | NIL | 5,000.00 | 5,000.00 |
16 | FACULTY DUES | 1022 | 500.00 | 500.00 | 500.00 | 500.00 |
17 | DEPARTMENTAL DUES | 1022 | 1,000.00 | 1,000.00 | 1,000.00 | 1,000.00 |
50,000.00 | 45,000.00 | 45,000.00 | 45,000.00 |
Please click on the twitter and Facebook like buttons to share this news with your friends.
Please I got 175 in my jamb, and further more I have five( 5 ) credit in my waec but maths & economic is pass
My advice: Most of the courses required a credit pass in Mathematics.
You can’t gain admission without a complete results, you will just waste your time and resources and at the of the day, you will be dropped for incomplete results.
Please I got 175 in my jamb, and further more I have five( 5 ) credit in my waec but maths & economic is pass is there chance for admission
So far, most Universities and Polytechnics cutoff mark is between 100 and 180. So there is a chance that your choice school cutoff point will fall between those numbers.
Please wait for FULAFIA post utme form to be out. Most of the tertiary institution post utme forms will be out on or before the end of July, 2018.
Please I gote 174 as my jamb score
And I GOTE my(9)credit in my waec
Can I be offered admission