The Federal University, Otuoke, FUOTUOKE school fees schedule for new and returning students for the 2018/2019 academic session has been approved by the school senate. See the full details below;
FUOTUOKE School fees payable by both new and returning students of the school in the 2018/2019 academic session has been released by the management. The breakdown of the fees and charges is as indicated in the table below;
Federal University Otuoke School Fees Schedule
See also: FUOTUOKE 2018/2019 Admission List
| 1. SCHEDULE OF STUDENTS CHARGES FOR 2018/2019 ACADEMIC SESSION | ||||||||||
| LEVEL 400 | LEVEl 200 & LEVEL 300 STUDENTS | LEVEL 100 | ||||||||
| RETURNING STUDENTS | RETURNING STUDENTS | NEW STUDENTS | ||||||||
| SN | DESCRIPTION | FAHSS | SCIENCES | FAHSS | SCIENCES | FAHSS | SCIENCES | EDU | ENGRG | MGT SC |
| FEE (N) | FEE (N) | FEE (N) | FEE (N) | FEE (N) | FEE (N) | FEE (N) | FEE (N) | FEE (N) | ||
| 1 | Tuition Fee | – | – | – | – | – | – | – | – | – |
| 2 | Acceptance Fee | – | – | – | – | 25,000 | 25,000 | 25,000 | 25,000 | 25,000 |
| 3 | Processing Fee | – | – | – | – | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 |
| 4 | Medicals/Laboratory & X-Ray Fees | – | – | – | – | 6,000 | 6,000 | 6,000 | 6,000 | 6,000 |
| 5 | Verification of Certificate | – | – | – | – | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 |
| 6 | Registration Fee | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 |
| 7 | Examination Fee | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 |
| 8 | Development Fee | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 |
| 9 | ID Card | – | – | – | – | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 |
| 10 | Sports | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 |
| 11 | Medical Exam/ Registration Charges | 3,000 | 3,000 | 3,000 | 3,000 | 3,000 | 3,000 | 3,000 | 3,000 | 3,000 |
| 12 | Student Insurance Policy | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 |
| 13 | Utility/ University Municipal Services | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 |
| 14 | Caution Deposit | – | – | – | – | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 |
| 15 | Science/ Engr. Lab Practcal | – | 10,000 | – | 10,000 | – | 10,000 | – | 10,000 | – |
| 16 | SUG/FSA/DSA Union Dues | 3,000 | 3,000 | 3,000 | 3,000 | 3,000 | 3,000 | 3,000 | 3,000 | 3,000 |
| 17 | ICT Charge | 4,000 | 4,000 | 4,000 | 4,000 | 4,000 | 4,000 | 4,000 | 4,000 | 4,000 |
| 18 | Library Fee | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 |
| 19 | Student Handbook | – | – | – | – | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 |
| 20 | Portal Charge | 3,500 | 3,500 | 3,500 | 3,500 | 3,500 | 3,500 | 3,500 | 3,500 | 3,500 |
| 21 | Student’s Fees Pass Book | – | – | – | – | 500 | 500 | 500 | 500 | 500 |
| 22 | Matriculation Gown | – | – | – | – | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 |
| TOTAL | 47,500 | 57,500 | 47,500 | 57,500 | 91,000 | 101,000 | 91,000 | 101,000 | 91,000 | |
ADDITIONAL INFORMATION
- All new students (Freshmen) must stay in the hostel, unless contra-indicated by a Medical Doctor and or subject to availability of space.
- Students must pay full applicable fees by end of Registration Period of academic year, else all registration privileges will be withdrawn for the academic year.
- Accommodation (N10,000.00 per student) is not included in the school fee schedule above.
- All fees paid are not refundable.
- Returning Students must pay all outstanding fees (Prior Session and Current Session) before Registration for the new Academic Session.
- School Fees paid after 8 Weeks from resumption date shall attract the payment of additional late registration fee.
Previous Entry: UNILAG Releases Names of UTME Candidates Involved in Admission Malpractice
