The Federal Polytechnic Bauchi (FPTB) School Fees and payment procedure for the 2020/2021 Academic Session have been announced.
The management is using this medium to inform all the National Diploma (ND) and Higher National Diploma (HND) students that the amount payable as Tuition Fee for the 2020/2021 Academic Year has been announced.
See also: FPTB Diploma Admission List.
Federal Poly Bauchi School Fees for ND, HND, IJMB & Diploma Programmes
Federal Polytechnic Bauchi School Fees for IJMB Programme
Fee | Amount |
Registration | 20000.00 |
Examinations | 12200.00 |
Games | 1000.00 |
Library | 2000.00 |
ID Card | 1000.00 |
Credentials Verification | 1500.00 |
Prospectus | 1500.00 |
Medical Fee | 2500.00 |
Technology Fee | 0.00 |
Practicals | 1300.00 |
Tuition | 0.00 |
Endowment | 1000.00 |
Entrepreneurship Dev. | 0.00 |
SIWES | 0.00 |
IJMB: Basic English & Mathematics | 0.00 |
IJMB: Service Charge | 0.00 |
Total | 44,000.00 |
[ Optional ] Accommodation | 6000.00 |
FPTB School Fees for Diploma Programme
Fee | Amount |
Registration | 5000.00 |
Examinations | 4200.00 |
Games | 1000.00 |
Library | 2000.00 |
ID Card | 1000.00 |
Credentials Verification | 1500.00 |
Prospectus | 1000.00 |
Medical Fee | 2500.00 |
Technology Fee | 3000.00 |
Practicals | 0.00 |
Tuition | 20000.00 |
Endowment | 1000.00 |
Entrepreneurship Dev. | 2000.00 |
SIWES | 1000.00 |
Total | 45,200.00 |
[ Optional ] Accommodation | 6000.00 |
Federal Poly Bauchi School Fees for ND & HND Programmes
Fee | Amount |
Registration | 4500.00 |
Examinations | 4200.00 |
Games | 1000.00 |
Library | 2000.00 |
ID Card | 1000.00 |
Credentials Verification | 1500.00 |
Prospectus | 1000.00 |
Medical Fee | 2500.00 |
Technology Fee | 3000.00 |
Practicals | 1300.00 |
Tuition | 0.00 |
Endowment | 1000.00 |
Entrepreneurship Dev. | 2000.00 |
SIWES | 1000.00 |
Total | 26,000.00 |
[ Optional ] Accommodation | 6000.00 |
Recent entry: Nekede Poly ND Morning Admission List out
Please click on the Twitter / Facebook buttons to share this info with your friends.