Covenant University, Ogun State, undergraduate (100 level to 500 level) school fees payment schedule for the 2019/2020 academic session has been approved by the senate and published online.
The management of Covenant University has released the amount payable as Tuition Fee for the 2019/2020 Academic Session.
Covenant University School Fees
Searching for covenant university school fees for medicine and surgery? There is none yet. Please find the official fees for 2019.
S/N | PROGRAMME | AMOUNT |
100 LEVEL | ||
1 | Accounting | N977,500.00 |
2 | Banking and Finance | N937,500.00 |
3 | Business Administration | N937,500.00 |
4 | Demography and Social Statistics | N937,500.00 |
5 | Economics | N937,500.00 |
6 | Industrial Relations and Human Resource Management | N937,500.00 |
7 | International Relations | N977,500.00 |
8 | Marketing | N937,500.00 |
9 | Policy and Strategic Studies | N977,500.00 |
10 | Political Science | N977,500.00 |
11 | English Language | N977,500.00 |
12 | Psychology/Counselling | N977,500.00 |
13 | Sociology | N937,500.00 |
14 | Mass Communication /Public Relations and Advert. | N977,500.00 |
15 | Architecture | N977,500.00 |
16 | All Engineering Courses | N1,002,500.00 |
17 | Computer Science | N977,500.00 |
18 | Biochemistry | N984,500.00 |
19 | Microbiology | N984,500.00 |
20 | Industrial Physics / Mathematics | N984,500.00 |
21 | Industrial Chemistry | N977,500.00 |
22 | Building Technology | N977,500.00 |
23 | Management Information Systems | N977,500.00 |
24 | Estate Management | N977,500.00 |
25 | Biology | N977,500.00 |
200 LEVEL | ||
1 | Accounting | N857,500.00 |
2 | Banking and Finance | N817,500.00 |
3 | Business Administration | N817,500.00 |
4 | Demography and Social Statistics | N857,500.00 |
5 | Economics | N857,500.00 |
6 | Industrial Relations and Human Resource Management | N817,500.00 |
7 | International Relations | N857,500.00 |
8 | Marketing | N817,500.00 |
9 | Policy and Strategic Studies | N857,500.00 |
10 | Political Science | N857,500.00 |
11 | English Language | N857,500.00 |
12 | Psychology/Counselling | N857,500.00 |
13 | Sociology | N817,500.00 |
14 | Mass Communication /Public Relations and Advert. | N857,500.00 |
15 | Architecture | N857,500.00 |
16 | Engineering Courses | N882,500.00 |
17 | Computer Science | N857,500.00 |
18 | Biochemistry | N864,500.00 |
19 | Microbiology | N864,500.00 |
20 | Industrial Physics / Mathematics | N864,500.00 |
21 | Industrial Chemistry | N857,500.00 |
22 | Building Technology | N857,500.00 |
23 | Management Information Systems | N857,500.00 |
24 | Estate Management | N857,500.00 |
25 | Biology | N857,500.00 |
300 LEVEL | ||
l | Accounting | N857,500.00 |
2 | Banking and Finance | N817,500.00 |
3 | Business Administration | N817,500.00 |
4 | Demography and Social Statistics | N857,500.00 |
5 | Economics | N857,500.00 |
6 | Industrial Relations and Human Resource Management | N817,500.00 |
7 | International Relations | N857,500.00 |
8 | Marketing | N817,500.00 |
9 | Policy and Strategic Studies | N857,500.00 |
10 | Political Science | N857,500.00 |
11 | English Language | N857,500.00 |
12 | Psychology/Counselling | N857,500.00 |
13 | Sociology | N817,500.00 |
14 | Mass Communication /Public Relations and Advert. | N857,500.00 |
15 | Architecture | N857,500.00 |
16 | Engineering Courses | N882,500.00 |
17 | Computer Science | N850,000.00 |
18 | Biochemistry | N857,000.00 |
19 | Microbiology | N857,000.00 |
20 | Industrial Physics / Mathematics | N857,000.00 |
21 | Industrial Chemistry | N850,000.00 |
22 | Building Technology | N857,500.00 |
23 | Management Information Systems | N850,000.00 |
24 | Estate Management | N857,500.00 |
25 | Biology | N850,000.00 |
400 LEVEL | ||
l | Accounting | N867,500.00 |
2 | Banking and Finance | N827,500.00 |
3 | Business Administration | N827,500.00 |
4 | Demography and Social Statistics | N867,500.00 |
5 | Economics | N867,500.00 |
6 | Industrial Relations and Human Resource Management | N827,500.00 |
7 | International Relations | N867,500.00 |
8 | Marketing | N827,500.00 |
9 | Policy and Strategic Studies | N867,500.00 |
10 | Political Science | N867,500.00 |
11 | English Language | N867,500.00 |
12 | Psychology/Counselling | N867,500.00 |
13 | Sociology | N827,500.00 |
14 | Mass Communication /Public Relations and Advert. | N867,500.00 |
15 | Architecture | N867,500.00 |
16 | Engineering Courses | N845,000.00 |
17 | Computer Science | N867,500.00 |
18 | Biochemistry | N874,500.00 |
19 | Microbiology | N874,500.00 |
20 | Industrial Physics / Mathematics | N874,500.00 |
21 | Industrial Chemistry | N867,500.00 |
22 | Building Technology | N820,000.00 |
23 | Management Information Systems | N867,500.00 |
24 | Estate Management | N820,000.00 |
25 | Biology | N867,500.00 |
500 LEVEL | ||
1 | Engineering Courses | N892,500.00 |
2 | Building Technology | N867,500.00 |
3 | Estate Management | N867,500.00 |
Do you Know? Covenant University is rated as the best University in Nigeria? Its current ranking in the world is 401!
Please click on the twitter/facebook like buttons to share this info with your friends.