THIS is to inform all the candidates who are offered provisional admission into the Adeyemi College of Education, Ondo State, that the school management has announced the ACEONDO school fees schedule and payment procedure for both new and returning students for the 2015/2016 academic session.
Related:
Aceondo College Acceptance Fee Payment for Freshers
Aceondo Change of Course Form
Adeyemi College School Fees Schedule & Payment – 2015/16
The school fees schedule for fresh students of Adeyemi College of Education, Ondo For the 2015/2016 academic session is as shown below;
ACEONDO School Fee Payment for New Students
ARTS, LANGUAGES AND EDUCATION | SCIENCE, VOCATION AND TECHNICAL EDUCATION | |||||
ITEMS | NCE | DEGREE | NCE | DEGREE | ||
Verification of Certificates | 3,000 | 3,000 | 3,000.00 | 3,000.00 | ||
Examination Fee | 5,000 | 6,000 | 5,000.00 | 6,000.00 | ||
Identity Card | 1,500 | 1,500 | 1,500.00 | 1,500.00 | ||
Caution Fee | 2,000 | 3,500 | 3,000.00 | 4,000.00 | ||
Health Center Fee | 1,000 | 1,000 | 1,000.00 | 1,000.00 | ||
Sports Fee | 1,000 | 1,000 | 1,000.00 | 1,000.00 | ||
Student Handbook | 1,000 | 1,000 | 1,000.00 | 1,000.00 | ||
Library | 1,000 | 2,000 | 1,000.00 | 2,000.00 | ||
NHIS | 2,000 | 2,000 | 2,000.00 | 2,000.00 | ||
Students’ Group Life Insurance | 500 | 500 | 500.00 | 500.00 | ||
Result Processing | 4,500 | 4,500 | 4,500.00 | 4,500.00 | ||
Regular Degree | 10,000 | 10,000.00 | ||||
Administrative Fee | ||||||
Internet Access Fee | 3,000 | 3,000 | 3,000.00 | 3,000.00 | ||
TOTAL | 25,500 | 39,000 | 26,500 | 39,500 |
Adeyemi College Ondo School Payment For Returning Students
ARTS, LANGUAGES AND EDUCATION | SCIENCE, VOCATION AND TECHNICAL EDUCATION | |||||
ITEMS | NCE | DEGREE | NCE | DEGREE | ||
Health Center Fee | 1,000.00 | 1,000.00 | 1,000.00 | 1,000.00 | ||
Examination Fee | 5,000.00 | 6,000.00 | 5,000.00 | 6,000.00 | ||
Identity Card | 1,500.00 | 1,500.00 | 1,500.00 | 1,500.00 | ||
Sports Fee | 1,000.00 | 1,000.00 | 1,000.00 | 1,000.00 | ||
Library | 1,000.00 | 2,000.00 | 1,000.00 | 2,000.00 | ||
NHIS | 2,000.00 | 2,000.00 | 2,000.00 | 2,000.00 | ||
Students’ Group Life Insurance | 500.00 | 500.00 | 500.00 | 500.00 | ||
Result Processing | 2,000.00 | 2,000.00 | 2,000.00 | 2,000.00 | ||
Internet Access Fee | 3,000.00 | 3,000.00 | 3,000.00 | 3,000.00 | ||
TOTAL | 17,000.00 | 19,000.00 | 17,000.00 | 19,000.00 |
Aceondo Tuition Payment Instructions:
There are two methods of payment for students:
Online Payment
Step 1. Log on to the College website at: http://portal.aceondo.net
Step 2. When the portal opens up, go to the Fees module and pay using an ATM card.
Bank Payment
Step 1. Go to any bank branch closest to you
Step 2. Ask to make School Fees payment for Adeyemi College of Education using Etranzact Pay Outlet Platform
Step 3. Provide the name of your faculty
Step 4. Collect your Confirmation Order Number from the bank
Step 5. Log on to the College portal and follow the instructions provided in the Fees module.
The NigeriaSchool congratulates all the newly admitted students.
Please click on the twitter and Facebook like button to share this news with your friends.